Response Sites in the CNMI
The Response Sites in the CNMI page provides the general public with site information on specific sites listed below. “Response Sites” are properties in which there is a suspected or real site contamination as a result of the release of hazardous substances. For each site listed, the DEQ will conduct appropriate response action to eliminate or minimize the threat of the contamination to human health and the environment.
An Island-wide site locator is available here.
Click on the column heading to sort; click on the site name to view details.
| Site Name | Village | Category |
| Black Microl Quarry | Marpi | Brownfields Assessment |
| Clean Earth | Puerto Rico | Brownfields Assessment |
| CUC Lowerbase Power Plant | Lower Base | Brownfields Assessment |
| CUC Site Tinian | Chalan Kanoa | Brownfields Assessment |
| Edoni Site | Capitol Hill | FUDS |
| Fish & Wildlife Building | Lower Base | Brownfields Assessment |
| Former Western Equipment Quarry | Dan Dan | Brownfields Assessment |
| Former Western Equipment Quarry Tinian | Capitol Hill | Brownfields Assessment |
| Former Western Equipment Shop | Lower Base | Brownfields Assessment |
| Isley Field Power Plant | Dan Dan | Brownfields Assessment |
| Kagman Former Airfield Dumpsite | Kagman | FUDS |
| Marpi Point Site | Marpi | Brownfields Assessment |
| Mayor's Old Office Building | Chalan Kanoa | Brownfields Assessment |
| Mobil Susupe | San Antonio | CERCLA |
| Mobil Susupe | Susupe | LUST |
| Puerto Rico Dump Site | Puerto Rico | Brownfields Assessment |
| Solid Builders | Puerto Rico | Brownfields Assessment |
| Tanapag PCB Site | Tanapag | CERCLA |
| Tanapag Tank #10 | Tanapag | FUDS |

